148770 organizations found • page 5 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
1ST BATTALION 1ST MARINES VIETNAM FOUNDATION No 1 2025-10-23 02:36:40
1st Brigade Family Readiness Group FOUNDATION No $0.0B 1 2025-10-23 02:32:23
1ST CHRISTIAN CHURCH LOU TUW FOUNDATION No $0.0B 1 2025-10-23 02:36:25
1ST DISCOUNT BROKERAGE, INC. ASSET_MANAGER No $0.1B 1 2025-10-23 02:24:38
1ST METHODIST CHURCH HOWE FOUNDATION No $0.0B 1 2025-10-23 02:43:18
1st MidAmerica Foundation FOUNDATION No $0.0B 1 2025-10-23 03:15:23
1ST SENIOR VILLAGE OF GEORGIA INC FOUNDATION No 1 2025-10-23 02:55:43
1ST SOURCE FOUNDATION INC XXX-XX-XXXX FOUNDATION No $0.0B 1 2025-10-23 02:52:05
1ST TOUCH FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:44:04
1ST UNIVERSITY CREDIT UNION UNIVERSITY No $0.0B 1 2025-10-23 03:22:07
1UP SERVICES L.L.C. ASSET_MANAGER No 0 2025-10-23 02:23:59
1WS CAPITAL ADVISORS, LLC ASSET_MANAGER No $0.6B 0 2025-10-23 02:23:57
2 G CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:45:57
2 KNIGHTS WEALTH MANAGEMENT, LLC ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:54
2 THE ONE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:56:47
2 TIMOTHY 17 FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:36:56
2 Timothy 4 Ministries FOUNDATION No 1 2025-10-23 03:02:41
2 UW J FRAZIER FOR SALEM HOSP FOUNDATION No $0.0B 1 2025-10-23 02:32:07
2 YOU COMMUNITY FOUNDATION No 1 2025-10-23 02:32:04
2-4-3 Foundation FOUNDATION No $0.0B 1 2025-10-23 03:12:19
2.0 VENTURES ADVISER LLC ASSET_MANAGER No 0 2025-10-23 02:24:00
20 20 QUEST FOUNDATION No $0.0B 1 2025-10-23 02:54:22
20 GATES MANAGEMENT LLC ASSET_MANAGER No $5.3B 0 2025-10-23 02:23:51
2000 Plus Inc FOUNDATION No $0.0B 1 2025-10-23 02:57:29
2001 FREDERICK & NANCY DEMATTEIS FAMILY FOUNDATION No $0.0B 1 2025-10-23 02:47:17
2001 NEUMANN SCHOLARSHIP TRUST FOUNDATION No $0.0B 1 2025-10-23 02:36:29
2003 EAGLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:44:27
2005 TOMCHIN FAMILY CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 03:14:14
2006 BRUCKNER FAMILY CHAR FDTN FOUNDATION No $0.0B 1 2025-10-23 02:43:12
2006 EDWARD S ROSENBLUM FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:28:12
2013 ROGUE WOLVES FOUNDATION No 1 2025-10-23 02:57:11
2014 BAY COUNTY HOCKEY FOUNDATION No 2 2025-10-23 03:04:58
2016 Lin Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:56:09
2016 PRAPORT FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:08:46
2018 US GRAPHIC PACKAGING INTERNATIONAL PENSION PLAN CORPORATE_PENSION No $0.2B 1 2025-10-23T03:23:27.868848+00:00
2019 BMW PENSION PLAN CORPORATE_PENSION No $0.6B 1 2025-10-23T03:23:28.061315+00:00
2020HL, LLC ASSET_MANAGER No 0 2025-10-23 02:23:59
2048 VENTURES, LLC ASSET_MANAGER No 0 2025-10-23 02:23:59
2050 HAWAII INC FOUNDATION No $0.0B 1 2025-10-23 02:41:40
208 STREET MACHINES FOUNDATION No $0.0B 1 2025-10-23 02:48:40
20th Century Trends Institute Inc FOUNDATION No $0.0B 1 2025-10-23 03:16:27
21 WEST WEALTH MANAGEMENT LLC ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:54
210 WEALTH MANAGEMENT, INC. ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:56
213 MANAGEMENT, LLC ASSET_MANAGER No 0 2025-10-23 02:23:57
21SHARES US LLC ASSET_MANAGER No $0.0B 0 2025-10-23 02:23:55
21ST CENTURY FOX AMERICA RETIREMENT PLAN CORPORATE_PENSION No $0.4B 1 2025-10-23T03:23:28.060090+00:00
21ST CENTURY ILGWU HERITAGE FUND FOUNDATION No $0.0B 1 2025-10-23 02:57:16
221B CAPITAL MANAGEMENT LLC ASSET_MANAGER No 0 2025-10-23 02:23:58
221B COLLABORATIONS FOUNDATION No $0.0B 1 2025-10-23 02:45:58
222 CAPITAL MANAGEMENT LLC ASSET_MANAGER No 0 2025-10-23 02:23:59