1ST DISCOUNT BROKERAGE, INC.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 39164 | 39164 | — | 1.0 |
| cik | 0000949918 | 949918 | — | — |
| sec_file_number | 801-132978 | 801-132978 | — | — |
Profile
Aliases:
- 1DB ASSET MANAGEMENT adv_part1_schedule_d_6a
ADV Metrics
Assets & Accounts
- RAUM (total)108,117,119.0
- RAUM (discretionary)62,425,783.0
- Actionable assets95,544,937.0
- Accounts346.0
Institutional Clients
- Government AUM0.0
- Pension AUM284,276.0
- Charitable AUM1,470,917.0
- HNW AUM92,092,900.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CORLEY, WILLIAM HAROLD JR | MUNICIPAL PRINCIPAL | OFFICER | — | {"filing_id": "2015122", "owner_id": "1321008", "source": "adv_part1", "table": "Schedule_A_B"} |
| 1DB FINANCIAL | PARENT COMPANY | EMPLOYEE | — | {"filing_id": "2015122", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| GALLAGHER, AILEEN M | FINOP | EMPLOYEE | — | {"filing_id": "2015122", "owner_id": "4606132", "source": "adv_part1", "table": "Schedule_A_B"} |
| ROHLOFF, GEORGE PATRICK | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2015122", "owner_id": "2160441", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/09/2025 03:56:21 PM", "filing_id": "2015122", "reg_type": "IA" }