FINANCIAL LIFE ADVISORS LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 128502 | 128502 | — | 1.0 |
| cik | 0001730813 | 1730813 | — | — |
| sec_file_number | 801-111024 | 801-111024 | — | — |
Profile
Aliases:
- FINANCIAL LIFE ADVISORS adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)345,754,163.0
- RAUM (discretionary)292,549,408.0
- Actionable assets307,845,142.0
- Accounts710.0
Institutional Clients
- Government AUM—
- Pension AUM40,295,478.0
- Charitable AUM330,411.0
- HNW AUM259,653,360.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| FRANCIS, KIRK, WARREN | MEMBER, CEO | OFFICER | — | {"filing_id": "2013730", "owner_id": "840623", "source": "adv_part1", "table": "Schedule_A_B"} |
| GURWITZ, BENJAMIN, DAVID | PARTNER | OFFICER | — | {"filing_id": "2013730", "owner_id": "4702402", "source": "adv_part1", "table": "Schedule_A_B"} |
| KFBG HOLDINGS, LLC | SHAREHOLDER | OFFICER | — | {"filing_id": "2013730", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BEN GURWITZ LIVING TRUST | MEMBER | EMPLOYEE | — | {"filing_id": "2013730", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| MORRIS, NATHANIEL, ADAM | CCO | EMPLOYEE | — | {"filing_id": "2013730", "owner_id": "4657148", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/02/2025 02:24:20 PM", "filing_id": "2013730", "reg_type": "IA" }