OPINICUS CAPITAL, INC.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 168344 | 168344 | — | 1.0 |
| cik | 0002009743 | 2009743 | — | — |
| sec_file_number | 801-121369 | 801-121369 | — | — |
Profile
Aliases:
- OPINICUS adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)256,037,883.0
- RAUM (discretionary)250,724,181.0
- Actionable assets230,709,490.0
- Accounts610.0
Institutional Clients
- Government AUM—
- Pension AUM38,293,444.0
- Charitable AUM—
- HNW AUM185,273,449.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| Burdette-Hord, Kimberly, Dawn | CHIEF OPERATIONS OFFICER/CHIEF RETIREMENT PLANS OFFICER | OFFICER | — | {"filing_id": "2011926", "owner_id": "6001144", "source": "adv_part1", "table": "Schedule_A_B"} |
| DALRYMPLE, GRIFFIN, MILLARD | CHIEF OF STRATEGY/PRINCIPAL/CCO | OFFICER | — | {"filing_id": "2011926", "owner_id": "5212457", "source": "adv_part1", "table": "Schedule_A_B"} |
| DAY, JARAN, CAMPBELL | CHIEF INVESTMENT OFFICER/MANAGING DIRECTOR | OFFICER | — | {"filing_id": "2011926", "owner_id": "4307780", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/02/2025 11:17:37 AM", "filing_id": "2011926", "reg_type": "IA" }