ARMIRA MANAGEMENT GMBH
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 314934 | 314934 | — | 1.0 |
| sec_file_number | 802-121857 | 802-121857 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)—
- RAUM (discretionary)—
- Actionable assets—
- Accounts—
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ARMIRA GMBH & CO. KG | SHAREHOLDER | OFFICER | — | {"filing_id": "2006205", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| ARMIRA BETEILIGUNGEN GMBH & CO. KG | SHAREHOLDER | OFFICER | — | {"filing_id": "2006205", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Bailly, Christian, Hubert Matthias | MANAGING DIRECTOR | OFFICER | — | {"filing_id": "2006205", "owner_id": "7394670", "source": "adv_part1", "table": "Schedule_A_B"} |
| Dill, Peter, Woldemar | MANAGING DIRECTOR | OFFICER | — | {"filing_id": "2006205", "owner_id": "7394669", "source": "adv_part1", "table": "Schedule_A_B"} |
| SCHEMANN, ALEXANDER, PAUL | SHAREHOLDER | OFFICER | — | {"filing_id": "2006205", "owner_id": "7394711", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/09/2025", "filing_id": "2006205", "reg_type": "ERA" }