ASHTON GRAY CAPITAL, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 333087 | 333087 | — | 1.0 |
| sec_file_number | 802-131572 | 802-131572 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)—
- RAUM (discretionary)—
- Actionable assets—
- Accounts—
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| DAVIS, BENJAMIN, KYLE | MEMBER, MANAGING DIRECTOR & CLO | OFFICER | — | {"filing_id": "2016872", "owner_id": "8005157", "source": "adv_part1", "table": "Schedule_A_B"} |
| GREEN, KRISTIE, LEIGH | TRUSTEE | OFFICER | — | {"filing_id": "2016872", "owner_id": "8005173", "source": "adv_part1", "table": "Schedule_A_B"} |
| KRISTIE L. GREEN 2019 REVOCABLE TRUST | MEMBER | OFFICER | — | {"filing_id": "2016872", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| LEWELLYN, RYAN, DOUGLAS | MEMBER, MANAGING DIRECTOR | OFFICER | — | {"filing_id": "2016872", "owner_id": "8005142", "source": "adv_part1", "table": "Schedule_A_B"} |
| NOWELL, JASON, SCOTT | MEMBER | OFFICER | — | {"filing_id": "2016872", "owner_id": "8005134", "source": "adv_part1", "table": "Schedule_A_B"} |
| BLEVINS, JOHN, HOWARD | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2016872", "owner_id": "1983887", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/18/2025", "filing_id": "2016872", "reg_type": "ERA" }