SOUTH AFRICA ALPHA CAPITAL MANAGEMENT LTD.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 282692 | 282692 | — | 1.0 |
| lei | 549300RU4I4FL6YEHD17 | 549300RU4I4FL6YEHD17 | — | — |
| sec_file_number | 802-107876 | 802-107876 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)—
- RAUM (discretionary)—
- Actionable assets—
- Accounts—
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| Hertz, Jonathan | CEO | OFFICER | — | {"filing_id": "2015494", "owner_id": "6611449", "source": "adv_part1", "table": "Schedule_A_B"} |
| ROCKFORD GARDENS MANAGEMENT LTD. | SHAREHOLDER | OFFICER | — | {"filing_id": "2015494", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SWISSINDEPENDENT TRUSTEES SA | SHAREHOLDER | OFFICER | — | {"filing_id": "2015494", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Wilms, Maree | COO | OFFICER | — | {"filing_id": "2015494", "owner_id": "6611448", "source": "adv_part1", "table": "Schedule_A_B"} |
| COUSINS, SALLY | ADVISOR: OPERATIONS | EMPLOYEE | — | {"filing_id": "2015494", "owner_id": "6642216", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/11/2025", "filing_id": "2015494", "reg_type": "ERA" }