AR ASSET MANAGEMENT, INC.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 110342 | 110342 | — | 1.0 |
| cik | 0001080166 | 1080166 | — | — |
| sec_file_number | 801-16930 | 801-16930 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)573,230,881.0
- RAUM (discretionary)573,230,881.0
- Actionable assets569,723,218.0
- Accounts128.0
Institutional Clients
- Government AUM0.0
- Pension AUM304,457.0
- Charitable AUM80,976,641.0
- HNW AUM321,948,154.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ROSENSTEIN, ANITA, MAY | PRESIDENT | OFFICER | — | {"filing_id": "2012916", "owner_id": "4360095", "source": "adv_part1", "table": "Schedule_A_B"} |
| ROSENSTEIN, ARNOLD, STUART | SECRETARY/CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2012916", "owner_id": "4360096", "source": "adv_part1", "table": "Schedule_A_B"} |
| KIM, ANNIE, ANH NGOC | VICE PRESIDENT / PORTFOLIO MANAGER | EMPLOYEE | — | {"filing_id": "2012916", "owner_id": "5475904", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/25/2025 04:06:38 PM", "filing_id": "2012916", "reg_type": "IA" }