LIONTREE INVESTMENT MANAGEMENT, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 315628 | 315628 | — | 1.0 |
| sec_file_number | 801-122175 | 801-122175 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)1,557,765,521.0
- RAUM (discretionary)1,557,765,521.0
- Actionable assets1,557,765,521.0
- Accounts4.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BENJAMIN GROUP INVESTMENT MANAGEMENT GP LLC | GENERAL PARTNER | OFFICER | — | {"filing_id": "2016193", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BENJAMIN GROUP INVESTMENT MANAGEMENT LP | SOLE MEMBER | OFFICER | — | {"filing_id": "2016193", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BOURKOFF, ARYEH, BENJAMIN | SOLE MEMBER | OFFICER | — | {"filing_id": "2016193", "owner_id": "2684739", "source": "adv_part1", "table": "Schedule_A_B"} |
| Farber, David, Scott | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "2016193", "owner_id": "7437068", "source": "adv_part1", "table": "Schedule_A_B"} |
| JOHNSON, KRISTIN, HAZEN | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2016193", "owner_id": "5625115", "source": "adv_part1", "table": "Schedule_A_B"} |
| SUTTON, AVI, ABRAHAM | CHIEF OPERATING OFFICER, GENERAL COUNSEL | OFFICER | — | {"filing_id": "2016193", "owner_id": "7802561", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/15/2025 07:27:07 PM", "filing_id": "2016193", "reg_type": "IA" }