GEMSPRING CAPITAL MANAGEMENT, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 285081 | 285081 | — | 1.0 |
| sec_file_number | 801-108389 | 801-108389 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)3,758,913,806.0
- RAUM (discretionary)3,758,913,806.0
- Actionable assets3,758,913,806.0
- Accounts13.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BW 2021 FAMILY TRUST | MEMBER | OFFICER | — | {"filing_id": "2017120", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| GEMSPRING HOLDINGS LLC | SOLE MEMBER | OFFICER | — | {"filing_id": "2017120", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| LERNER, ANDREW, SETH | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017120", "owner_id": "5037855", "source": "adv_part1", "table": "Schedule_A_B"} |
| REIBL, MATTHEW, W | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "2017120", "owner_id": "5366104", "source": "adv_part1", "table": "Schedule_A_B"} |
| TUCKER, JOHN, JOSEPH | CHIEF OPERATING OFFICER | OFFICER | — | {"filing_id": "2017120", "owner_id": "5697646", "source": "adv_part1", "table": "Schedule_A_B"} |
| WIENER, BRET, DAVID | TRUSTEE | OFFICER | — | {"filing_id": "2017120", "owner_id": "3110486", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/25/2025 05:30:10 PM", "filing_id": "2017120", "reg_type": "IA" }