MONEDA USA, INC.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 157833 | 157833 | — | 1.0 |
| cik | 0001536362 | 1536362 | — | — |
| lei | 549300K17MJPPPUE4G15 | 549300K17MJPPPUE4G15 | — | — |
| sec_file_number | 801-74113 | 801-74113 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)635,759,591.0
- RAUM (discretionary)635,759,591.0
- Actionable assets635,759,591.0
- Accounts4.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CIPRIANI, MARTIN, EUGENIO | CHIEF OPERATING OFFICER OF THE HOLDING COMPANY | OFFICER | — | {"filing_id": "2014431", "owner_id": "6470822", "source": "adv_part1", "table": "Schedule_A_B"} |
| MONEDA II SPA | OWNER | OFFICER | — | {"filing_id": "2014431", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| OLEA, ALEJANDRO, RAUL | DIRECTOR-SECRETARY OF THE BOARD/CEO | OFFICER | — | {"filing_id": "2014431", "owner_id": "5922176", "source": "adv_part1", "table": "Schedule_A_B"} |
| PATRIA INVESTMENTS LTD. | OWNER | OFFICER | — | {"filing_id": "2014431", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| RIVERA, JUAN, LUIS | DIRECTOR | OFFICER | — | {"filing_id": "2014431", "owner_id": "5922181", "source": "adv_part1", "table": "Schedule_A_B"} |
| Whitfield, Nicholas, David | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2014431", "owner_id": "7592116", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/05/2025 04:58:57 PM", "filing_id": "2014431", "reg_type": "IA" }