BRIDGEWATER ADVISORS INC.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 109826 | 109826 | — | 1.0 |
| sec_file_number | 801-48380 | 801-48380 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)2,136,285,351.0
- RAUM (discretionary)2,136,285,351.0
- Actionable assets2,068,413,066.0
- Accounts2,619.0
Institutional Clients
- Government AUM0.0
- Pension AUM0.0
- Charitable AUM11,000,000.0
- HNW AUM2,043,454,891.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| MARZEN, LEO, VINCENT | MANAGING PARTNER | OFFICER | — | {"filing_id": "2009059", "owner_id": "2073985", "source": "adv_part1", "table": "Schedule_A_B"} |
| SMYTH, THOMAS, FRANCIS | CHIEF COMPLIANCE OFFICER/PARTNER | OFFICER | — | {"filing_id": "2009059", "owner_id": "4607678", "source": "adv_part1", "table": "Schedule_A_B"} |
| THIBODEAU, ANN, MARIE | PARTNER | OFFICER | — | {"filing_id": "2009059", "owner_id": "3146174", "source": "adv_part1", "table": "Schedule_A_B"} |
| BRYAN, GABE, DEREK | PARTNER | EMPLOYEE | — | {"filing_id": "2009059", "owner_id": "5275968", "source": "adv_part1", "table": "Schedule_A_B"} |
| CAYS, JOSEFINE, TENEBACK | PARTNER | EMPLOYEE | — | {"filing_id": "2009059", "owner_id": "5905425", "source": "adv_part1", "table": "Schedule_A_B"} |
| LECLERC, BARBARA, JEAN | CHIEF INVESTMENT OFFICER | EMPLOYEE | — | {"filing_id": "2009059", "owner_id": "5905741", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/30/2025 05:25:29 AM", "filing_id": "2009059", "reg_type": "IA" }