DELTROIT ASSET MANAGEMENT (US) LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 334438 | 334438 | — | 1.0 |
| lei | 2549003Y4I10TUCL0N87 | 2549003Y4I10TUCL0N87 | — | — |
| sec_file_number | 801-132759 | 801-132759 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)0.0
- RAUM (discretionary)0.0
- Actionable assets—
- Accounts0.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| DELTROIT ASSET MANAGEMENT (UK) LLP | MEMBER | OFFICER | — | {"filing_id": "2014252", "owner_id": "334286", "source": "adv_part1", "table": "Schedule_A_B"} |
| DELTROIT ASSET MANAGEMENT LIMITED | DESIGNATED MEMBER | OFFICER | — | {"filing_id": "2014252", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| HINTZE, MICHAEL | MEMBER | OFFICER | — | {"filing_id": "2014252", "owner_id": "1062514", "source": "adv_part1", "table": "Schedule_A_B"} |
| MORENO, WILLIAM, IGDALI | DIRECTOR | OFFICER | — | {"filing_id": "2014252", "owner_id": "5819408", "source": "adv_part1", "table": "Schedule_A_B"} |
| VACKOVA, LENKA | CCO, DIRECTOR | OFFICER | — | {"filing_id": "2014252", "owner_id": "8021857", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/04/2025 12:34:23 PM", "filing_id": "2014252", "reg_type": "IA" }