OWLS NEST PARTNERS IA, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 289811 | 289811 | — | 1.0 |
| lei | 2549004NVWG09P9SYE40 | 2549004NVWG09P9SYE40 | — | — |
| sec_file_number | 801-120755 | 801-120755 | — | — |
Profile
Aliases:
- OWLS NEST PARTNERS adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)472,944,049.0
- RAUM (discretionary)472,944,049.0
- Actionable assets472,944,049.0
- Accounts16.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM38,470,027.0
- HNW AUM46,784,508.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| FERREIRA, DAVID, C | MEMBER | OFFICER | — | {"filing_id": "2015738", "owner_id": "6440848", "source": "adv_part1", "table": "Schedule_A_B"} |
| OWLS NEST PARTNERS, LLC | MEMBER | OFFICER | — | {"filing_id": "2015738", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| TIMON, PHILIP, CARL | MANAGING MEMBER | OFFICER | — | {"filing_id": "2015738", "owner_id": "1535691", "source": "adv_part1", "table": "Schedule_A_B"} |
| Gould, Thayne, E | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2015738", "owner_id": "3139959", "source": "adv_part1", "table": "Schedule_A_B"} |
| WATSON, CHRISTOPHER, J | CHIEF OPERATING OFFICER | EMPLOYEE | — | {"filing_id": "2015738", "owner_id": "1753834", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/23/2025 01:37:57 PM", "filing_id": "2015738", "reg_type": "IA" }