CAHABA WEALTH MANAGEMENT, INC.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 151675 | 151675 | — | 1.0 |
| cik | 0001716399 | 1716399 | — | — |
| sec_file_number | 801-70837 | 801-70837 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)1,641,225,754.0
- RAUM (discretionary)1,641,225,754.0
- Actionable assets1,465,724,947.0
- Accounts850.0
Institutional Clients
- Government AUM—
- Pension AUM92,277,158.0
- Charitable AUM1,289,538.0
- HNW AUM1,372,158,251.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| JACKSON, WILLIAM, DOUGLASS | CHIEF COMPLIANCE OFFICER AND PARTNER | OFFICER | — | {"filing_id": "2017560", "owner_id": "2781981", "source": "adv_part1", "table": "Schedule_A_B"} |
| KEENEY, DONALD, A | CHIEF INVESTMENT OFFICER | OFFICER | — | {"filing_id": "2017560", "owner_id": "4858426", "source": "adv_part1", "table": "Schedule_A_B"} |
| O'NEILL, BRIAN, PATRICK | PRESIDENT AND PARTNER | OFFICER | — | {"filing_id": "2017560", "owner_id": "2840581", "source": "adv_part1", "table": "Schedule_A_B"} |
| WIDEMAN, GEORGE, HENRY | VICE PRESIDENT AND PARTNER | OFFICER | — | {"filing_id": "2017560", "owner_id": "2982747", "source": "adv_part1", "table": "Schedule_A_B"} |
| CONKELL, CHRISTOPHER, DAVID | CHIEF OPERATING OFFICER AND PARTNER | EMPLOYEE | — | {"filing_id": "2017560", "owner_id": "6550214", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/23/2025 11:24:13 AM", "filing_id": "2017560", "reg_type": "IA" }