PAN CAPITAL MANAGEMENT LP
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 336371 | 336371 | — | 1.0 |
Profile
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BRINDLEY, SCOTT, RAYMOND | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017727", "owner_id": "5230928", "source": "adv_part1", "table": "Schedule_A_B"} |
| FU, QIANG | MANAGING MEMBER | OFFICER | — | {"filing_id": "2017727", "owner_id": "7581131", "source": "adv_part1", "table": "Schedule_A_B"} |
| PAN CAPITAL MANAGEMENT GP LLC | GENERAL PARTNER | OFFICER | — | {"filing_id": "2017727", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| PAN, YAN | MANAGING MEMBER | OFFICER | — | {"filing_id": "2017727", "owner_id": "3255983", "source": "adv_part1", "table": "Schedule_A_B"} |
| ROBBES, EDOUARD | PRESIDENT / CHIEF STRATEGY OFFICER | OFFICER | — | {"filing_id": "2017727", "owner_id": "4931546", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/24/2025 03:50:22 PM", "filing_id": "2017727", "reg_type": "IA" }