GRAND ALLIANCE ASSET MANAGEMENT LTD.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 307801 | 307801 | — | 1.0 |
| cik | 0001986124 | 1986124 | — | — |
| lei | 254900QRZ83D637HZC26 | 254900QRZ83D637HZC26 | — | — |
| sec_file_number | 801-121719 | 801-121719 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)2,214,479,057.0
- RAUM (discretionary)2,214,479,057.0
- Actionable assets2,214,479,057.0
- Accounts5.0
Institutional Clients
- Government AUM0.0
- Pension AUM0.0
- Charitable AUM0.0
- HNW AUM0.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| GRAND ALLIANCE ASIA LTD. | SHAREHOLDER | OFFICER | — | {"filing_id": "2015203", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Lin, Yuxiu | DIRECTOR | OFFICER | — | {"filing_id": "2015203", "owner_id": "7232025", "source": "adv_part1", "table": "Schedule_A_B"} |
| Lo, Hoi Chi | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "2015203", "owner_id": "6846799", "source": "adv_part1", "table": "Schedule_A_B"} |
| Mok, Wai Yin Denise | CHIEF RISK OFFICER | OFFICER | — | {"filing_id": "2015203", "owner_id": "6846798", "source": "adv_part1", "table": "Schedule_A_B"} |
| Tong, Francis Ho Yuen | DIRECTOR | OFFICER | — | {"filing_id": "2015203", "owner_id": "7795163", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/25/2025 05:45:55 AM", "filing_id": "2015203", "reg_type": "IA" }