ELEVATION POINT WEALTH PARTNERS, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 137068 | 137068 | — | 1.0 |
| sec_file_number | 801-65068 | 801-65068 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)2,434,909,737.0
- RAUM (discretionary)1,583,547,108.0
- Actionable assets2,196,192,626.0
- Accounts8,324.0
Institutional Clients
- Government AUM—
- Pension AUM8,264,843.0
- Charitable AUM40,340,785.0
- HNW AUM2,105,898,312.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ANDERSON, GREG, DAVID | PRESIDENT AND MANAGING PARTNER | OFFICER | — | {"filing_id": "2013614", "owner_id": "2318332", "source": "adv_part1", "table": "Schedule_A_B"} |
| DICKSON, JAMES, R | CHIEF EXECUTIVE OFFICER | OFFICER | — | {"filing_id": "2013614", "owner_id": "2978084", "source": "adv_part1", "table": "Schedule_A_B"} |
| DOUGLAS, CAITLIN, ELIZABETH | CHIEF OPERATING OFFICER | OFFICER | — | {"filing_id": "2013614", "owner_id": "5204501", "source": "adv_part1", "table": "Schedule_A_B"} |
| ELEVATION POINT, LLC | MEMBER | OFFICER | — | {"filing_id": "2013614", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SABRE, JOHN, LEONARD | MANAGER | OFFICER | — | {"filing_id": "2013614", "owner_id": "1295430", "source": "adv_part1", "table": "Schedule_A_B"} |
| DALTON - MYCG, LLC | MEMBER | EMPLOYEE | — | {"filing_id": "2013614", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SABRE, LYNN, VIRGINIA | MEMBER | EMPLOYEE | — | {"filing_id": "2013614", "owner_id": "5656167", "source": "adv_part1", "table": "Schedule_A_B"} |
| SABRE, MICHAEL, JOSEPH | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2013614", "owner_id": "2018993", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/11/2025 03:57:27 PM", "filing_id": "2013614", "reg_type": "IA" }