ROMANO BROTHERS AND COMPANY
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 3215 | 3215 | — | 1.0 |
| lei | 254900Q8M5OHHB7E69 | 254900Q8M5OHHB7E69 | — | — |
| sec_file_number | 801-27061 | 801-27061 | — | — |
Profile
Aliases:
- ROMANO WEALTH MANAGEMENT adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)1,388,470,813.0
- RAUM (discretionary)1,388,470,813.0
- Actionable assets1,212,253,144.0
- Accounts2,015.0
Institutional Clients
- Government AUM—
- Pension AUM21,832,652.0
- Charitable AUM48,815,858.0
- HNW AUM1,121,498,610.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ROMANO, JOSEPH RICHARDVIKTORY | PRESIDENT | OFFICER | — | {"filing_id": "2018188", "owner_id": "2659164", "source": "adv_part1", "table": "Schedule_A_B"} |
| ROMANO, RICHARD CONSTANTINO | CHAIRMAN | OFFICER | — | {"filing_id": "2018188", "owner_id": "403390", "source": "adv_part1", "table": "Schedule_A_B"} |
| BEDERMAN, ERIC ARTHUR | CFO/CCO | EMPLOYEE | — | {"filing_id": "2018188", "owner_id": "2074318", "source": "adv_part1", "table": "Schedule_A_B"} |
| GEISSER, DOUGLAS NORMAN | VICE PRESIDENT | EMPLOYEE | — | {"filing_id": "2018188", "owner_id": "1137506", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/26/2025 09:21:00 AM", "filing_id": "2018188", "reg_type": "IA" }