GRANDFIELD & DODD, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 110971 | 110971 | — | 1.0 |
| cik | 0001308016 | 1308016 | — | — |
| sec_file_number | 801-60064 | 801-60064 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)2,028,691,594.0
- RAUM (discretionary)2,022,016,367.0
- Actionable assets1,397,055,641.0
- Accounts1,766.0
Institutional Clients
- Government AUM0.0
- Pension AUM0.0
- Charitable AUM38,197,613.0
- HNW AUM1,336,514,118.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CHO, TAE-GENE, KIM | MEMBER, CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2015973", "owner_id": "2684762", "source": "adv_part1", "table": "Schedule_A_B"} |
| GRANDFIELD, CHERYL, LEE | MEMBER | OFFICER | — | {"filing_id": "2015973", "owner_id": "2191534", "source": "adv_part1", "table": "Schedule_A_B"} |
| MACDONAGH, JEFFREY, THOMAS STENSVEN | MEMBER | OFFICER | — | {"filing_id": "2015973", "owner_id": "5010118", "source": "adv_part1", "table": "Schedule_A_B"} |
| Netcher, ANDREA, Sharkey | MEMBER | OFFICER | — | {"filing_id": "2015973", "owner_id": "4954372", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/15/2025 10:45:16 AM", "filing_id": "2015973", "reg_type": "IA" }