PFG ADVISORS, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 173344 | 173344 | — | 1.0 |
| cik | 0001694435 | 1694435 | — | — |
| sec_file_number | 801-80797 | 801-80797 | — | — |
Profile
Aliases:
- PFG ADVISORS adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)3,083,491,501.0
- RAUM (discretionary)2,424,643,926.0
- Actionable assets1,623,953,679.0
- Accounts13,550.0
Institutional Clients
- Government AUM—
- Pension AUM7,560,343.0
- Charitable AUM139,681.0
- HNW AUM1,544,766,724.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| JOLLY, JUSTIN, C | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2018957", "owner_id": "5217598", "source": "adv_part1", "table": "Schedule_A_B"} |
| MICHAEL THOMAS PRIOR AND JANETTE KOLEGA PRIOR FAMILY TRUST | OWNER | OFFICER | — | {"filing_id": "2018957", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| PRIOR AND ASSOCIATES, LLC | MEMBER | OFFICER | — | {"filing_id": "2018957", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| PRIOR, JANETTE, KOLEGA | TRUSTEE | OFFICER | — | {"filing_id": "2018957", "owner_id": "4253948", "source": "adv_part1", "table": "Schedule_A_B"} |
| PRIOR, MICHAEL, THOMAS | TRUSTEE | OFFICER | — | {"filing_id": "2018957", "owner_id": "2646460", "source": "adv_part1", "table": "Schedule_A_B"} |
| PRIORITY FINANCIAL GROUP, LLC | SOLE MEMBER | OFFICER | — | {"filing_id": "2018957", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/30/2025 10:14:50 AM", "filing_id": "2018957", "reg_type": "IA" }