CENTRIC WEALTH MANAGEMENT, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 133877 | 133877 | — | 1.0 |
| cik | 0001752761 | 1752761 | — | — |
| sec_file_number | 801-63837 | 801-63837 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)725,571,955.0
- RAUM (discretionary)724,280,397.0
- Actionable assets559,692,520.0
- Accounts573.0
Institutional Clients
- Government AUM0.0
- Pension AUM4,190,860.0
- Charitable AUM0.0
- HNW AUM521,037,371.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| FGMK ADVISORY, LLC | MEMBER | OFFICER | — | {"filing_id": "2015528", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| RUTILI, VIRGIL, JOHN | MEMBER | OFFICER | — | {"filing_id": "2015528", "owner_id": "4061960", "source": "adv_part1", "table": "Schedule_A_B"} |
| FGMK BUSINESS HOLDINGS, LLC | MEMBER | EMPLOYEE | — | {"filing_id": "2015528", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| FGMK INVESTMENTS, LLC | MEMBER | EMPLOYEE | — | {"filing_id": "2015528", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| ZAPFEL, STACIE, J'ANN | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2015528", "owner_id": "4313709", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/11/2025 12:08:01 PM", "filing_id": "2015528", "reg_type": "IA" }