IVYROCK ASSET MANAGEMENT (HK) LIMITED
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 286174 | 286174 | — | 1.0 |
| cik | 0001809525 | 1809525 | — | — |
| lei | 213800UHDM1Z4TJELD50 | 213800UHDM1Z4TJELD50 | — | — |
| sec_file_number | 801-120322 | 801-120322 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)1,022,867,444.0
- RAUM (discretionary)1,022,867,444.0
- Actionable assets1,022,867,444.0
- Accounts5.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| DUANMU, YONGSHAN | DIRECTOR/ CHIEF OPERATING OFFICER/ CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2016205", "owner_id": "4692311", "source": "adv_part1", "table": "Schedule_A_B"} |
| GOLD STAND GOAL LIMITED | SHAREHOLDER | OFFICER | — | {"filing_id": "2016205", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| HUANG, YONG | DIRECTOR / CHIEF INVESTMENT OFFICER | OFFICER | — | {"filing_id": "2016205", "owner_id": "6733994", "source": "adv_part1", "table": "Schedule_A_B"} |
| xu, gang | DIRECTOR | OFFICER | — | {"filing_id": "2016205", "owner_id": "6997552", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/25/2025 05:10:37 AM", "filing_id": "2016205", "reg_type": "IA" }