1776 WEALTH LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 286321 | 286321 | — | 1.0 |
| cik | 0001803140 | 1803140 | — | — |
| sec_file_number | 801-109928 | 801-109928 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)372,082,912.0
- RAUM (discretionary)372,082,912.0
- Actionable assets325,431,020.0
- Accounts367.0
Institutional Clients
- Government AUM—
- Pension AUM7,921,270.0
- Charitable AUM—
- HNW AUM204,580,229.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| O'TOOLE, SEAN, DAVID | MANAGING PARTNER | OFFICER | — | {"filing_id": "2015820", "owner_id": "2738074", "source": "adv_part1", "table": "Schedule_A_B"} |
| SUAREZ, DEANNA, LEIGH | MANAGING PARTNER | OFFICER | — | {"filing_id": "2015820", "owner_id": "4868261", "source": "adv_part1", "table": "Schedule_A_B"} |
| Smith, Ryan | CCO | EMPLOYEE | — | {"filing_id": "2015820", "owner_id": "4596415", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/12/2025 02:27:59 PM", "filing_id": "2015820", "reg_type": "IA" }