ICG INVESTMENTS INC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 162589 | 162589 | — | 1.0 |
| lei | 213800AF5RMGQAAWM927 | 213800AF5RMGQAAWM927 | — | — |
| sec_file_number | 801-79072 | 801-79072 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)37,743,231,034.0
- RAUM (discretionary)37,743,231,034.0
- Actionable assets37,743,231,034.0
- Accounts109.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BICARREGUI, DAVID, CHRISTOPHER MICHAEL | DIRECTOR & AUTHORIZED OFFICER | OFFICER | — | {"filing_id": "2009618", "owner_id": "4086740", "source": "adv_part1", "table": "Schedule_A_B"} |
| ICG FMC LIMITED | SHAREHOLDER | OFFICER | — | {"filing_id": "2009618", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| ICG PLC | SHAREHOLDER OF ICG FMC LIMITED | OFFICER | — | {"filing_id": "2009618", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| LEVITT, RYAN, WILLIAM | DIRECTOR | OFFICER | — | {"filing_id": "2009618", "owner_id": "8004559", "source": "adv_part1", "table": "Schedule_A_B"} |
| O'CONNOR, JAMES, GREGORY | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2009618", "owner_id": "7158740", "source": "adv_part1", "table": "Schedule_A_B"} |
| SPENNER, BRIAN, MICHAEL | DIRECTOR | OFFICER | — | {"filing_id": "2009618", "owner_id": "2529073", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/02/2025 11:12:51 AM", "filing_id": "2009618", "reg_type": "IA" }