BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 142922 | 142922 | — | 1.0 |
| sec_file_number | 801-67500 | 801-67500 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)3,465,972,074.0
- RAUM (discretionary)3,465,972,074.0
- Actionable assets3,465,972,074.0
- Accounts7.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BLACKSTONE HOLDINGS AI L.P. | SOLE MEMBER | OFFICER | — | {"filing_id": "2016297", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BLACKSTONE HOLDINGS I / II GP LLC | GENERAL PARTNER | OFFICER | — | {"filing_id": "2016297", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BLACKSTONE INC. | SHAREHOLDER | OFFICER | — | {"filing_id": "2016297", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| DOWLING, JOSEPH, LEO | GLOBAL HEAD OF BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C. | OFFICER | — | {"filing_id": "2016297", "owner_id": "1383921", "source": "adv_part1", "table": "Schedule_A_B"} |
| GAVIN, BRIAN, FRANCIS | CHIEF OPERATING OFFICER OF BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C. | EMPLOYEE | — | {"filing_id": "2016297", "owner_id": "5656422", "source": "adv_part1", "table": "Schedule_A_B"} |
| OCONNOR, STEPHEN, BURKE | GENERAL COUNSEL OF BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C. | EMPLOYEE | — | {"filing_id": "2016297", "owner_id": "6174908", "source": "adv_part1", "table": "Schedule_A_B"} |
| SCHWARTZ, NEIL, DOUGLAS | CHIEF COMPLIANCE OFFICER OF BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C. | EMPLOYEE | — | {"filing_id": "2016297", "owner_id": "5205788", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/18/2025 02:57:04 PM", "filing_id": "2016297", "reg_type": "IA" }