COMPASS GROUP INVESTMENTS SOLUTIONS LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 305680 | 305680 | — | 1.0 |
| sec_file_number | 801-117486 | 801-117486 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)457,734,846.0
- RAUM (discretionary)399,009,068.0
- Actionable assets457,734,846.0
- Accounts144.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM457,734,846.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ALVIZUA, PEDRO, GERARDO | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2015717", "owner_id": "6441839", "source": "adv_part1", "table": "Schedule_A_B"} |
| BENARES, GERARD, JOHN | HEAD OF OPERATIONS | OFFICER | — | {"filing_id": "2015717", "owner_id": "2031717", "source": "adv_part1", "table": "Schedule_A_B"} |
| COMPASS GROUP HOLDINGS INC. | MEMBER | OFFICER | — | {"filing_id": "2015717", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| STOCKINS, PHILLIP | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "2015717", "owner_id": "5569636", "source": "adv_part1", "table": "Schedule_A_B"} |
| VIDAL GOMEZ, ANABEL, LOLITA | CHIEF EXECUTIVE OFFICER | OFFICER | — | {"filing_id": "2015717", "owner_id": "5847986", "source": "adv_part1", "table": "Schedule_A_B"} |
| VINCI COMPASS INVESTMENTS LIMITED | SHAREHOLDER | OFFICER | — | {"filing_id": "2015717", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/17/2025 09:22:58 AM", "filing_id": "2015717", "reg_type": "IA" }