ARAMAS CAPITAL HOLDINGS LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 331828 | 331828 | — | 1.0 |
| cik | 0002046327 | 2046327 | — | — |
| sec_file_number | 802-131185 | 802-131185 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)—
- RAUM (discretionary)—
- Actionable assets—
- Accounts—
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BORRELLI, ALAN, PASQUALE | CHIEF FINANCIAL OFFICER / MANAGING MEMBER | OFFICER | — | {"filing_id": "2017775", "owner_id": "2655912", "source": "adv_part1", "table": "Schedule_A_B"} |
| BRUNER, ALFONSO, FRANCIS | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017775", "owner_id": "1765980", "source": "adv_part1", "table": "Schedule_A_B"} |
| GINZBURG, SAMUEL, JOE | CHIEF EXECUTIVE OFFICER / MANAGING MEMBER | OFFICER | — | {"filing_id": "2017775", "owner_id": "2060028", "source": "adv_part1", "table": "Schedule_A_B"} |
| WAND, JORDAN, CRAIG | CHIEF INVESTMENT OFFICER | OFFICER | — | {"filing_id": "2017775", "owner_id": "3071613", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/24/2025", "filing_id": "2017775", "reg_type": "ERA" }