PARK SHORE PARTNERS LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 145265 | 145265 | — | 1.0 |
| sec_file_number | 801-68594 | 801-68594 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)115,335,997.0
- RAUM (discretionary)115,335,997.0
- Actionable assets115,335,997.0
- Accounts5.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CROSS, SCOTT, ALLAN | CHIEF OPERATING OFFICER | OFFICER | — | {"filing_id": "2014489", "owner_id": "3155528", "source": "adv_part1", "table": "Schedule_A_B"} |
| HBK SORCE FINANCIAL LLC | PARENT COMPANY | OFFICER | — | {"filing_id": "2014489", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| HBK SORCE HOLDINGS LLC | OWNER | OFFICER | — | {"filing_id": "2014489", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| HILL BARTH & KING FINANCIAL HOLDINGS LLC | OWNER | OFFICER | — | {"filing_id": "2014489", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| WASSMANN, MICHAEL, GUSTAVE | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2014489", "owner_id": "5621134", "source": "adv_part1", "table": "Schedule_A_B"} |
| WAUTERLEK, ANTHONY, BRENT | PORTFOLIO MANAGER | OFFICER | — | {"filing_id": "2014489", "owner_id": "2711220", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/05/2025 12:17:33 PM", "filing_id": "2014489", "reg_type": "IA" }