CARR FINANCIAL GROUP CORPORATION
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 317321 | 317321 | — | 1.0 |
| cik | 0000193123 | 193123 | — | — |
| sec_file_number | 801-123187 | 801-123187 | — | — |
Profile
Aliases:
- CARR FINANCIAL GROUP adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)648,435,946.0
- RAUM (discretionary)644,021,726.0
- Actionable assets502,433,427.0
- Accounts1,429.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM3,503,190.0
- HNW AUM495,911,684.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CARR, RICHARD, MICHAEL | PRESIDENT | OFFICER | — | {"filing_id": "2015123", "owner_id": "2079826", "source": "adv_part1", "table": "Schedule_A_B"} |
| CAULEY, BENJAMIN, WILLIAM | CHIEF COMPLIANCE OFFICER AND TREASURER | OFFICER | — | {"filing_id": "2015123", "owner_id": "6590090", "source": "adv_part1", "table": "Schedule_A_B"} |
| LUCEY, ANDREA, LYNNE | SECRETARY | OFFICER | — | {"filing_id": "2015123", "owner_id": "4828297", "source": "adv_part1", "table": "Schedule_A_B"} |
| LYONS, SPENCER, MILLS | SHAREHOLDER | OFFICER | — | {"filing_id": "2015123", "owner_id": "6734715", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/17/2025 04:40:56 PM", "filing_id": "2015123", "reg_type": "IA" }