R SQUARED BM LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 308920 | 308920 | — | 1.0 |
| lei | 254900E1D4IHTSCCMM32 | 254900E1D4IHTSCCMM32 | — | — |
| sec_file_number | 801-118857 | 801-118857 | — | — |
Profile
Aliases:
- DUCENTA SQUARED ASSET MANAGEMENT adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)3,168,066,076.0
- RAUM (discretionary)2,902,124,090.0
- Actionable assets2,599,685,703.0
- Accounts467.0
Institutional Clients
- Government AUM403,556,028.0
- Pension AUM1,668,709,285.0
- Charitable AUM72,593,882.0
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| KANG, MYUNGKYU, DAVID | MANAGING MEMBER | OFFICER | — | {"filing_id": "2017384", "owner_id": "3097869", "source": "adv_part1", "table": "Schedule_A_B"} |
| LEUNG, MICHAEL | MEMBER/SHAREHOLDER W/O MANAGEMENT RIGHTS | OFFICER | — | {"filing_id": "2017384", "owner_id": "3069792", "source": "adv_part1", "table": "Schedule_A_B"} |
| RSMD INVESTCO LLC | SHAREHOLDER | OFFICER | — | {"filing_id": "2017384", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| TORLINE, TIMOTHY, PATRICK | PRESIDENT OF INVESTMENT OPERATIONS | OFFICER | — | {"filing_id": "2017384", "owner_id": "5280946", "source": "adv_part1", "table": "Schedule_A_B"} |
| LUDWIG, STEVEN, CHARLES | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2017384", "owner_id": "2440911", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/22/2025 03:00:48 PM", "filing_id": "2017384", "reg_type": "IA" }