ENCOMPASS MORE ASSET MANAGEMENT LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 322382 | 322382 | — | 1.0 |
| cik | 0002011218 | 2011218 | — | — |
| sec_file_number | 801-126102 | 801-126102 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)581,910,000.0
- RAUM (discretionary)581,910,000.0
- Actionable assets162,600,000.0
- Accounts4,025.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM162,600,000.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CHATTO, CHRISTOPHER, MICHAEL | PRESIDENT AND CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2014272", "owner_id": "6525630", "source": "adv_part1", "table": "Schedule_A_B"} |
| ENCOMPASS MORE GROUP INC | PARENT COMPANY | OFFICER | — | {"filing_id": "2014272", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| MCKINLEY, BROCK, MICHAEL | MANAGING MEMBER | OFFICER | — | {"filing_id": "2014272", "owner_id": "6753438", "source": "adv_part1", "table": "Schedule_A_B"} |
| BROCK MCKINLEY LLC | OWNER | EMPLOYEE | — | {"filing_id": "2014272", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/17/2025 02:24:48 PM", "filing_id": "2014272", "reg_type": "IA" }