MONARK CAPITAL MANAGEMENT, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 333350 | 333350 | — | 1.0 |
| cik | 0002076161 | 2076161 | — | — |
| sec_file_number | 802-134135 | 802-134135 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)—
- RAUM (discretionary)—
- Actionable assets—
- Accounts—
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| Bulka, Daniel, George | GENERAL COUNSEL | OFFICER | — | {"filing_id": "2017580", "owner_id": "6086729", "source": "adv_part1", "table": "Schedule_A_B"} |
| Haber, Ben, Jordan | MANAGING PARTNER | OFFICER | — | {"filing_id": "2017580", "owner_id": "7900994", "source": "adv_part1", "table": "Schedule_A_B"} |
| Harris, Max, Benjamin | MANAGING PARTNER | OFFICER | — | {"filing_id": "2017580", "owner_id": "7836228", "source": "adv_part1", "table": "Schedule_A_B"} |
| Melmed, Max | MANAGING PARTNER | OFFICER | — | {"filing_id": "2017580", "owner_id": "6043754", "source": "adv_part1", "table": "Schedule_A_B"} |
| MONARK MARKETS INC. | SOLE MEMBER AND MANAGER | OFFICER | — | {"filing_id": "2017580", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Paul, Davis, Randall | MANAGING PARTNER | OFFICER | — | {"filing_id": "2017580", "owner_id": "7809112", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/23/2025", "filing_id": "2017580", "reg_type": "ERA" }