ACORN GROWTH COMPANIES, LC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 164499 | 164499 | — | 1.0 |
| sec_file_number | 801-110106 | 801-110106 | — | — |
Profile
Aliases:
- ACORN CAPITAL MANAGEMENT adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)655,060,033.0
- RAUM (discretionary)651,869,610.0
- Actionable assets655,060,033.0
- Accounts10.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| DAVIS FAMILY TRUST | OWNER | OFFICER | — | {"filing_id": "2016878", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| DAVIS, JEFF, GLENN | CO-TRUSTEE | OFFICER | — | {"filing_id": "2016878", "owner_id": "6071619", "source": "adv_part1", "table": "Schedule_A_B"} |
| NAGEL, RICK, RONALD | TRUSTEE | OFFICER | — | {"filing_id": "2016878", "owner_id": "6071626", "source": "adv_part1", "table": "Schedule_A_B"} |
| RICK RONALD NAGEL TRUST | OWNER | OFFICER | — | {"filing_id": "2016878", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| WALKER, ANNA, JEANNE | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "2016878", "owner_id": "7735805", "source": "adv_part1", "table": "Schedule_A_B"} |
| BLEVINS, JOHN, HOWARD | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2016878", "owner_id": "1983887", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/18/2025 01:55:09 PM", "filing_id": "2016878", "reg_type": "IA" }