GARRETT WEALTH ADVISORY GROUP, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 173563 | 173563 | — | 1.0 |
| cik | 0001729443 | 1729443 | — | — |
| sec_file_number | 801-80598 | 801-80598 | — | — |
Profile
Aliases:
- BENTOAK CAPITAL adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)803,657,019.0
- RAUM (discretionary)803,657,019.0
- Actionable assets622,988,641.0
- Accounts1,769.0
Institutional Clients
- Government AUM0.0
- Pension AUM4,695,599.0
- Charitable AUM81,992.0
- HNW AUM429,435,204.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| GARRETT, BRANDON, WAYNE | CEO | OFFICER | — | {"filing_id": "2012990", "owner_id": "5661756", "source": "adv_part1", "table": "Schedule_A_B"} |
| GARRETT, DAVID, WAYNE | CHAIRMAN | OFFICER | — | {"filing_id": "2012990", "owner_id": "2498087", "source": "adv_part1", "table": "Schedule_A_B"} |
| MCGARRAUGH, JASON, LEE | DIRECTOR OF HUMAN DEVELOPMENT | OFFICER | — | {"filing_id": "2012990", "owner_id": "4711188", "source": "adv_part1", "table": "Schedule_A_B"} |
| SIMPSON, STEFAN, WAYNE | CHIEF COMPLIANCE OFFICER; COO, CFO | OFFICER | — | {"filing_id": "2012990", "owner_id": "6662027", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/23/2025 12:19:51 PM", "filing_id": "2012990", "reg_type": "IA" }