BLACK DIAMOND HOLDINGS, LLLP
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 154495 | 154495 | — | 1.0 |
| cik | 0001282197 | 1282197 | — | — |
| lei | 549300YDRBE070QV6D21 | 549300YDRBE070QV6D21 | — | — |
| sec_file_number | 801-71712 | 801-71712 | — | — |
Profile
Aliases:
- BLACK DIAMOND CAPITAL MANAGEMENT adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)10,548,871,887.0
- RAUM (discretionary)10,548,871,887.0
- Actionable assets10,548,871,887.0
- Accounts43.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BLACK DIAMOND GP, L.L.C. | MANAGING PRINCIPAL | OFFICER | — | {"filing_id": "2014588", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| DECKOFF, STEPHEN, HENRY | MANAGING PRINCIPAL | OFFICER | — | {"filing_id": "2014588", "owner_id": "1765839", "source": "adv_part1", "table": "Schedule_A_B"} |
| KANE, MATTHEW, DAVID | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2014588", "owner_id": "7062370", "source": "adv_part1", "table": "Schedule_A_B"} |
| NAHAS, MOUNIR, A (MI ONLY) | CHIEF OPERATING OFFICER | OFFICER | — | {"filing_id": "2014588", "owner_id": "4188035", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/05/2025 04:12:22 PM", "filing_id": "2014588", "reg_type": "IA" }