ELGETHUN CAPITAL MANAGEMENT
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 127616 | 127616 | — | 1.0 |
| cik | 0001638022 | 1638022 | — | — |
| sec_file_number | 801-66560 | 801-66560 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)884,530,390.0
- RAUM (discretionary)884,530,390.0
- Actionable assets847,401,271.0
- Accounts878.0
Institutional Clients
- Government AUM0.0
- Pension AUM1,304,842.0
- Charitable AUM9,000,951.0
- HNW AUM804,073,526.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ADAM, CONRAD, THOMAS | PORTFOLIO MANAGER | OFFICER | — | {"filing_id": "2017305", "owner_id": "7368901", "source": "adv_part1", "table": "Schedule_A_B"} |
| BARKER, JOHN, A | PRESIDENT; CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017305", "owner_id": "5761066", "source": "adv_part1", "table": "Schedule_A_B"} |
| Wagner, Austin, James | PORTFOLIO MANAGER | OFFICER | — | {"filing_id": "2017305", "owner_id": "6763298", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/25/2025 01:11:19 PM", "filing_id": "2017305", "reg_type": "IA" }