WEALTH SOLUTIONS USA, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 293264 | 293264 | — | 1.0 |
| sec_file_number | 801-112786 | 801-112786 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)0.0
- RAUM (discretionary)0.0
- Actionable assets0.0
- Accounts0.0
Institutional Clients
- Government AUM0.0
- Pension AUM0.0
- Charitable AUM0.0
- HNW AUM0.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| Carredano, Francisco, Borja Duran | MANAGER/CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2013945", "owner_id": "6920224", "source": "adv_part1", "table": "Schedule_A_B"} |
| FAMILY OFFICE SOLUTIONS S.L | SHAREHOLDER | OFFICER | — | {"filing_id": "2013945", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Marques, Jorge, Coca | MANAGER | OFFICER | — | {"filing_id": "2013945", "owner_id": "6920226", "source": "adv_part1", "table": "Schedule_A_B"} |
| SANTA LUCIA, S.A. COMPA?IA DE SEGUROS Y REASEGUROS | SHAREHOLDER | OFFICER | — | {"filing_id": "2013945", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SINERGIA GLOBAL PARTNERS S.L. | SHAREHOLDER | OFFICER | — | {"filing_id": "2013945", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| WEALTH SOLUTIONS LATAM, S.L.U. | AUTHORIZED MEMBER | OFFICER | — | {"filing_id": "2013945", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/04/2025 12:53:03 PM", "filing_id": "2013945", "reg_type": "IA" }