BRONTE CAPITAL MANAGEMENT PTY LTD
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 151222 | 151222 | — | 1.0 |
| cik | 0001471085 | 1471085 | — | — |
| lei | 549300B1S40WI5SN6W03 | 549300B1S40WI5SN6W03 | — | — |
| sec_file_number | 801-70527 | 801-70527 | — | — |
Profile
Aliases:
- BRONTE CAPITAL adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)1,181,521,770.0
- RAUM (discretionary)1,181,521,770.0
- Actionable assets1,050,296,550.0
- Accounts6.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CRIKEY CREEK ATF BFWSK TRUST | SHAREHOLDER | OFFICER | — | {"filing_id": "2012433", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| HEMPTON, JOHN, LAWRENCE | TRUSTEE | OFFICER | — | {"filing_id": "2012433", "owner_id": "5702974", "source": "adv_part1", "table": "Schedule_A_B"} |
| MAHER, SIMON, DAVID | TRUSTEE | OFFICER | — | {"filing_id": "2012433", "owner_id": "5702973", "source": "adv_part1", "table": "Schedule_A_B"} |
| PHELBE PTY LTD ATF ROCK VALLEY FAMILY TRUST | SHAREHOLDER | OFFICER | — | {"filing_id": "2012433", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/16/2025 04:02:06 PM", "filing_id": "2012433", "reg_type": "IA" }