ASPIRE WEALTH ADVISORY GROUP, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 338618 | 338618 | — | 1.0 |
Profile
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| AIGH II, LLC | MEMBER | OFFICER | — | {"filing_id": "2013322", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| CORNUCOPIA ENTERPRISES, LLC | MEMBER | OFFICER | — | {"filing_id": "2013322", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| GOLDBERG, JOSHUA, M | OWNER | OFFICER | — | {"filing_id": "2013322", "owner_id": "2903327", "source": "adv_part1", "table": "Schedule_A_B"} |
| Karan, Edward, S | CHIEF COMPLIANCE OFFICER AND MANAGING MEMBER | OFFICER | — | {"filing_id": "2013322", "owner_id": "3274639", "source": "adv_part1", "table": "Schedule_A_B"} |
| Federbush, Dana, S. | OWNER | EMPLOYEE | — | {"filing_id": "2013322", "owner_id": "8160743", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/19/2025 03:25:24 PM", "filing_id": "2013322", "reg_type": "IA" }