REALTA INVESTMENT ADVISORS, INC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 134952 | 134952 | — | 1.0 |
| sec_file_number | 801-68000 | 801-68000 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)343,465,487.0
- RAUM (discretionary)222,644,129.0
- Actionable assets202,103,400.0
- Accounts1,958.0
Institutional Clients
- Government AUM—
- Pension AUM16,840,475.0
- Charitable AUM450,249.0
- HNW AUM181,564,505.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CAMERON FINANCIAL HOLDINGS LLC | SHAREHOLDER | OFFICER | — | {"filing_id": "1997475", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| ORANGE STREET HOLDINGS INC | SHAREHOLDER | OFFICER | — | {"filing_id": "1997475", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Palmer, Jacob, Daniel | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "1997475", "owner_id": "2309603", "source": "adv_part1", "table": "Schedule_A_B"} |
| SCHULTZ, BARRETT, OLIVER | CHIEF OPERATIONS OFFICER | OFFICER | — | {"filing_id": "1997475", "owner_id": "2741114", "source": "adv_part1", "table": "Schedule_A_B"} |
| HANKS, RYAN, LEE | SHAREHOLDER | EMPLOYEE | — | {"filing_id": "1997475", "owner_id": "4242986", "source": "adv_part1", "table": "Schedule_A_B"} |
| MADISON CAPITAL GROUP LLC | SHAREHOLDER | EMPLOYEE | — | {"filing_id": "1997475", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/18/2025 09:54:20 AM", "filing_id": "1997475", "reg_type": "IA" }