CCM PARTNERS, LP
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 104720 | 104720 | — | 1.0 |
| cik | 0001002784 | 1002784 | — | — |
| lei | 254900WSISW90KIISU10 | 254900WSISW90KIISU10 | — | — |
| sec_file_number | 801-25205 | 801-25205 | — | — |
Profile
Aliases:
- SHELTON CAPITAL MANAGEMENT adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)5,158,388,062.0
- RAUM (discretionary)3,939,788,231.0
- Actionable assets4,756,539,669.0
- Accounts1,216.0
Institutional Clients
- Government AUM16,647,501.0
- Pension AUM253,267,183.0
- Charitable AUM17,799,654.0
- HNW AUM500,930,056.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CUTTER, CURTIS, BROOKS | TRUSTEE | OFFICER | — | {"filing_id": "2017087", "owner_id": "4909942", "source": "adv_part1", "table": "Schedule_A_B"} |
| PUSCH, GREGORY, THOMAS | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017087", "owner_id": "6043925", "source": "adv_part1", "table": "Schedule_A_B"} |
| RAINER, INC. | LIMITED PARTNERSHIP | OFFICER | — | {"filing_id": "2017087", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| RFS PARTNERS | GENERAL PARTNER | OFFICER | — | {"filing_id": "2017087", "owner_id": "18119", "source": "adv_part1", "table": "Schedule_A_B"} |
| RICHARD F SHELTON, INC. | GENERAL PARTNER | OFFICER | — | {"filing_id": "2017087", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| RICHARD F. SHELTON IRREVOCABLE TRUST | CONTROLLING ENTITY | OFFICER | — | {"filing_id": "2017087", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| ROGERS, CELIA, SHELTON | TRUSTEE | OFFICER | — | {"filing_id": "2017087", "owner_id": "4887347", "source": "adv_part1", "table": "Schedule_A_B"} |
| ROGERS, STEPHEN, CRAIG | TRUSTEE | OFFICER | — | {"filing_id": "2017087", "owner_id": "2329685", "source": "adv_part1", "table": "Schedule_A_B"} |
| LITTLE BEAR, INC | LIMITED PARTNER | EMPLOYEE | — | {"filing_id": "2017087", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| WALKER, BROOKS | LIMITED PARTNER | EMPLOYEE | — | {"filing_id": "2017087", "owner_id": "4343368", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/19/2025 12:58:29 PM", "filing_id": "2017087", "reg_type": "IA" }