SCHWAB WEALTH ADVISORY, INC.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 159035 | 159035 | — | 1.0 |
| sec_file_number | 801-72795 | 801-72795 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)0.0
- RAUM (discretionary)0.0
- Actionable assets—
- Accounts0.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| HUFFMAN, ALYSSA, JOHANNA | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017703", "owner_id": "6272718", "source": "adv_part1", "table": "Schedule_A_B"} |
| Niedermeier, Stacy, A | DIRECTOR | OFFICER | — | {"filing_id": "2017703", "owner_id": "5171163", "source": "adv_part1", "table": "Schedule_A_B"} |
| OLSON, BRYAN, LARRY | PRESIDENT | OFFICER | — | {"filing_id": "2017703", "owner_id": "2804409", "source": "adv_part1", "table": "Schedule_A_B"} |
| SCHWAB HOLDINGS, INC. | 100% OWNER | OFFICER | — | {"filing_id": "2017703", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Silvanic, Christy, M | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "2017703", "owner_id": "2839384", "source": "adv_part1", "table": "Schedule_A_B"} |
| Thacker, Franklin, Aubrey | DIRECTOR | OFFICER | — | {"filing_id": "2017703", "owner_id": "6386233", "source": "adv_part1", "table": "Schedule_A_B"} |
| THE CHARLES SCHWAB CORPORATION | SHAREHOLDER | OFFICER | — | {"filing_id": "2017703", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/23/2025 04:52:22 PM", "filing_id": "2017703", "reg_type": "IA" }