SUMMIT WEALTH PARTNERS, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 283648 | 283648 | — | 1.0 |
| cik | 0002033312 | 2033312 | — | — |
| sec_file_number | 801-107751 | 801-107751 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)629,747,362.0
- RAUM (discretionary)580,895,454.0
- Actionable assets439,264,659.0
- Accounts1,966.0
Institutional Clients
- Government AUM0.0
- Pension AUM0.0
- Charitable AUM0.0
- HNW AUM419,689,749.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| FIDUCIARY PROFESSIONALS LLC | MEMBER | OFFICER | — | {"filing_id": "2017819", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| INVESTORS ADVOCATE LLC | MEMBER | OFFICER | — | {"filing_id": "2017819", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| PRINT, JASON, PATRICK | MANAGING MEMBER | OFFICER | — | {"filing_id": "2017819", "owner_id": "4262936", "source": "adv_part1", "table": "Schedule_A_B"} |
| WARRICK, CHAD, AARON | MANAGING MEMBER | OFFICER | — | {"filing_id": "2017819", "owner_id": "4013851", "source": "adv_part1", "table": "Schedule_A_B"} |
| KOVACS, WILLIAM, PATRICK MICHAEL | GENERAL COUNSEL & MEMBER | EMPLOYEE | — | {"filing_id": "2017819", "owner_id": "1465530", "source": "adv_part1", "table": "Schedule_A_B"} |
| STRATOS WEALTH HOLDINGS LLC | INVESTOR | EMPLOYEE | — | {"filing_id": "2017819", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/26/2025 01:18:36 PM", "filing_id": "2017819", "reg_type": "IA" }