ALIANZA CORP. INVESTMENT ADVISOR
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 323267 | 323267 | — | 1.0 |
| sec_file_number | 801-132892 | 801-132892 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)108,873,431.0
- RAUM (discretionary)18,895,161.0
- Actionable assets69,625,411.0
- Accounts551.0
Institutional Clients
- Government AUM0.0
- Pension AUM0.0
- Charitable AUM0.0
- HNW AUM0.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ALIANZA VALORES COMISIONISTA DE BOLSA S.A. | SHAREHOLDER | OFFICER | — | {"filing_id": "2016213", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| AUSTRALIS PARTNERS (ADVISERS) LLC | SHAREHOLDER | OFFICER | — | {"filing_id": "2016213", "owner_id": "175505", "source": "adv_part1", "table": "Schedule_A_B"} |
| Botero Rengifo, Luz, Stella | VICE PRESIDENT | OFFICER | — | {"filing_id": "2016213", "owner_id": "7702058", "source": "adv_part1", "table": "Schedule_A_B"} |
| FANDINO, LUIS, FERNANDO | PRESIDENT | OFFICER | — | {"filing_id": "2016213", "owner_id": "7713361", "source": "adv_part1", "table": "Schedule_A_B"} |
| ORGANIZACION DELIMA S.A. | SHAREHOLDER | OFFICER | — | {"filing_id": "2016213", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Gonzalez, Carlos, Javier | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2016213", "owner_id": "4294205", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/16/2025 07:25:25 AM", "filing_id": "2016213", "reg_type": "IA" }