MERIDIAN & SATURN CAPITAL PTE. LTD.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 334065 | 334065 | — | 1.0 |
| lei | 254900VEJKF8U6HTZ293 | 254900VEJKF8U6HTZ293 | — | — |
| sec_file_number | 802-131947 | 802-131947 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)—
- RAUM (discretionary)—
- Actionable assets—
- Accounts—
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| Wu, Hao | CHIEF OPERATION OFFICER | OFFICER | — | {"filing_id": "2017422", "owner_id": "8024168", "source": "adv_part1", "table": "Schedule_A_B"} |
| Zhang, Feiyun | CHIEF EXECUTION OFFICER, SHAREHOLDER | OFFICER | — | {"filing_id": "2017422", "owner_id": "8024166", "source": "adv_part1", "table": "Schedule_A_B"} |
| Zhu, Jiaqi | CHIEF INVESTMENT OFFICER, SHAREHOLDER | OFFICER | — | {"filing_id": "2017422", "owner_id": "8024162", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/26/2025", "filing_id": "2017422", "reg_type": "ERA" }