AWM CAPITAL, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 287980 | 287980 | — | 1.0 |
| cik | 0001806820 | 1806820 | — | — |
| sec_file_number | 801-114373 | 801-114373 | — | — |
Profile
Aliases:
- AWM CAPITAL TAX adv_part1_schedule_d_6a
ADV Metrics
Assets & Accounts
- RAUM (total)1,152,024,220.0
- RAUM (discretionary)1,152,024,220.0
- Actionable assets1,073,818,583.0
- Accounts2,586.0
Institutional Clients
- Government AUM—
- Pension AUM922,112.0
- Charitable AUM6,790,292.0
- HNW AUM995,918,823.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| AVERILL, BRANDON, LEE | PARTNER | OFFICER | — | {"filing_id": "2006631", "owner_id": "5781614", "source": "adv_part1", "table": "Schedule_A_B"} |
| AVERILL, ERIK, DANIEL | MEMBER | OFFICER | — | {"filing_id": "2006631", "owner_id": "5427694", "source": "adv_part1", "table": "Schedule_A_B"} |
| DYER, JUSTIN, MICHAEL | MEMBER | OFFICER | — | {"filing_id": "2006631", "owner_id": "5474967", "source": "adv_part1", "table": "Schedule_A_B"} |
| MCCONCHIE, ROBERT, DON | MEMBER | OFFICER | — | {"filing_id": "2006631", "owner_id": "5912998", "source": "adv_part1", "table": "Schedule_A_B"} |
| LYNCH, DEBRA, BELLANTONI | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2006631", "owner_id": "4636647", "source": "adv_part1", "table": "Schedule_A_B"} |
| PENNIALL, DAVID, RICKARD | MEMBER | EMPLOYEE | — | {"filing_id": "2006631", "owner_id": "1088267", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/02/2025 07:42:23 PM", "filing_id": "2006631", "reg_type": "IA" }