STABLEPOINT PARTNERS, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 328503 | 328503 | — | 1.0 |
| cik | 0002011237 | 2011237 | — | — |
| sec_file_number | 801-129030 | 801-129030 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)797,651,995.0
- RAUM (discretionary)797,651,995.0
- Actionable assets685,462,691.0
- Accounts2,166.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM685,462,691.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| EHRIS CONSULTING, LLC | MANAGING MEMBER | OFFICER | — | {"filing_id": "2012129", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| GRIFFITH, CHRISTOPHER, K | MANAGING MEMBER | OFFICER | — | {"filing_id": "2012129", "owner_id": "4228303", "source": "adv_part1", "table": "Schedule_A_B"} |
| STABLEPOINT HOLDINGS LLC | MANAGING MEMBER | OFFICER | — | {"filing_id": "2012129", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| WHEELWRIGHT, HENRY, JEFFERDS | MANAGING MEMBER | OFFICER | — | {"filing_id": "2012129", "owner_id": "4420164", "source": "adv_part1", "table": "Schedule_A_B"} |
| WSP CONSULTING, LLC | MANAGING MEMBER | OFFICER | — | {"filing_id": "2012129", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/04/2025 02:33:11 PM", "filing_id": "2012129", "reg_type": "IA" }