AACP INVESTMENTS, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 314568 | 314568 | — | 1.0 |
| sec_file_number | 801-122248 | 801-122248 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)239,579,492.0
- RAUM (discretionary)239,579,492.0
- Actionable assets239,579,492.0
- Accounts5.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ADLER, ROBERT, CRAIG | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "2018191", "owner_id": "1452812", "source": "adv_part1", "table": "Schedule_A_B"} |
| AZ INTERNATIONAL HOLDINGS | SOLE MEMBER | OFFICER | — | {"filing_id": "2018191", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| AZ US HOLDINGS, INC | SOLE MEMBER | OFFICER | — | {"filing_id": "2018191", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BROWN, JEFFRY, PAUL | CEO | OFFICER | — | {"filing_id": "2018191", "owner_id": "1093374", "source": "adv_part1", "table": "Schedule_A_B"} |
| Pracca, Vittorio, Federico | DEPUTY CEO | OFFICER | — | {"filing_id": "2018191", "owner_id": "7412593", "source": "adv_part1", "table": "Schedule_A_B"} |
| ROSHA, UZI, (NMN) | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2018191", "owner_id": "4801414", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/25/2025 01:40:04 PM", "filing_id": "2018191", "reg_type": "IA" }