BELLATORE FINANCIAL, INC.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 143543 | 143543 | — | 1.0 |
| cik | 0001455933 | 1455933 | — | — |
| sec_file_number | 801-68251 | 801-68251 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)565,467,485.0
- RAUM (discretionary)20,011,421.0
- Actionable assets449,843,643.0
- Accounts1,739.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM31,927,387.0
- HNW AUM399,069,381.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BELLATORE HOLDINGS, INC. | SHAREHOLDER | OFFICER | — | {"filing_id": "2011326", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| DEASES, CHARLES, EDWARD | BOARD MEMBER | OFFICER | — | {"filing_id": "2011326", "owner_id": "6774054", "source": "adv_part1", "table": "Schedule_A_B"} |
| HARVEY, LARRY, ARLEN | CHAIRMAN AND PRESIDENT | OFFICER | — | {"filing_id": "2011326", "owner_id": "1483362", "source": "adv_part1", "table": "Schedule_A_B"} |
| PIZZUTELLO, HENRY, JOHN | CHIEF INVESTMENT OFFICER, CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2011326", "owner_id": "1426098", "source": "adv_part1", "table": "Schedule_A_B"} |
| BURNS, WALTER, FRANCIS | SHAREHOLDER | EMPLOYEE | — | {"filing_id": "2011326", "owner_id": "1410185", "source": "adv_part1", "table": "Schedule_A_B"} |
| Scheid, Jonathan, Joseph | SHAREHOLDER | EMPLOYEE | — | {"filing_id": "2011326", "owner_id": "3150147", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/25/2025 12:24:12 PM", "filing_id": "2011326", "reg_type": "IA" }